Rated Player Groups at round 6
Group limits: 0 < rating <= 1399
| Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | BH-C1 | BH | SB |
| 1 | 52 | | Francois, Jack | 0 | NZL | CA | 3.0 | 0.0 | 16.5 | 19.5 | 9.50 |
| 2 | 45 | | Shashidhara, Pragyan | 1163 | NZL | AC | 3.0 | 0.0 | 15.5 | 17.5 | 7.50 |
| 3 | 44 | | Koulanov, Yaroslav | 1169 | NZL | OT | 2.5 | 0.0 | 14.0 | 15.5 | 5.50 |
| 4 | 46 | | Li, Fiona Chenxi | 1157 | NZL | NS | 2.5 | 0.0 | 13.5 | 14.0 | 4.00 |
| 5 | 48 | | Zhang, Liam | 1089 | NZL | CA | 2.5 | 0.0 | 12.5 | 14.5 | 5.00 |
| 6 | 51 | | Lee, Kingston | 920 | NZL | CA | 2.0 | 0.0 | 16.0 | 18.0 | 5.00 |
| 7 | 39 | | Patel, Akash Jayantk | 1360 | IND | CA | 2.0 | 0.0 | 14.0 | 14.5 | 1.50 |
| 8 | 47 | | Roper, Jacob | 1121 | NZL | CA | 2.0 | 0.0 | 13.0 | 13.5 | 2.00 |
| 9 | 41 | | Zhao, Hongzi | 1296 | NZL | CA | 2.0 | 0.0 | 12.0 | 13.0 | 3.25 |
| 10 | 43 | | Koulanov, Aleksey | 1260 | NZL | OT | 2.0 | 0.0 | 12.0 | 12.5 | 2.00 |
| 11 | 42 | | Dare, Lillian | 1272 | NZL | CA | 1.5 | 0.0 | 14.0 | 16.5 | 4.00 |
| 12 | 50 | | Roper, Fletcher | 956 | NZL | CA | 1.5 | 0.0 | 12.5 | 14.0 | 2.50 |
| 13 | 40 | | Stevenson, Michael | 1309 | NZL | CA | 1.0 | 0.0 | 15.0 | 16.5 | 1.75 |
| 14 | 49 | | Manickavasagam, Arun | 1035 | IND | CA | 1.0 | 0.0 | 11.0 | 12.0 | 1.00 |
Group limits: 1400 < rating <= 1699
| Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | BH-C1 | BH | SB |
| 1 | 20 | | Shannon, Toby | 1626 | NZL | NK | 4.0 | 0.0 | 18.0 | 20.5 | 12.25 |
| 2 | 27 | | Samarawickrama, Shih | 1591 | NZL | CA | 4.0 | 0.0 | 16.5 | 19.0 | 11.25 |
| 3 | 16 | | Zhang, Lucas | 1695 | NZL | NS | 3.5 | 0.0 | 20.0 | 22.0 | 10.75 |
| 4 | 25 | | Hampshire, Thomas | 1601 | NZL | WE | 3.5 | 0.0 | 19.0 | 21.0 | 9.75 |
| 5 | 21 | | Lobb, Oscar | 1622 | NZL | OT | 3.5 | 0.0 | 18.5 | 20.0 | 8.25 |
| 6 | 18 | | McIntosh, Fraser | 1650 | NZL | CE | 3.5 | 0.0 | 18.0 | 20.5 | 10.00 |
| 7 | 23 | | Xu, Laura | 1618 | NZL | WE | 3.0 | 0.0 | 20.0 | 20.5 | 8.00 |
| 8 | 19 | | Broad, Cory | 1634 | NZL | CA | 3.0 | 0.0 | 18.0 | 20.0 | 8.25 |
| 9 | 29 | | Black, Ross | 1572 | NZL | CA | 3.0 | 0.0 | 17.5 | 19.5 | 7.50 |
| 10 | 22 | | Lino Serron, Nahuel | 1619 | NZL | CA | 3.0 | 0.0 | 16.5 | 18.5 | 6.50 |
| 11 | 17 | | Harding, Jonathon | 1690 | AUS | | 3.0 | 0.0 | 16.0 | 17.5 | 6.25 |
| 12 | 32 | | Nazeer, Afique M | 1529 | SRI | WE | 3.0 | 0.0 | 15.5 | 17.0 | 6.25 |
| 13 | 31 | | Riar, Amanjeet | 1554 | NZL | CA | 3.0 | 0.0 | 15.5 | 17.0 | 5.75 |
| 14 | 30 | | Cooper, Nigel | 1560 | NZL | CA | 3.0 | 0.0 | 15.0 | 16.5 | 7.25 |
| 15 | 24 | | Anikonov, Artem | 1609 | NZL | CA | 3.0 | 0.0 | 15.0 | 16.0 | 5.75 |
| 16 | 26 | | Gold, Hamish R | 1597 | NZL | OT | 3.0 | 0.0 | 12.0 | 13.0 | 5.50 |
| 17 | 34 | | Alp, Matthew | 1501 | NZL | CA | 2.5 | 0.0 | 20.0 | 21.5 | 8.50 |
| 18 | 33 | | Lawrence, Hugo | 1512 | NZL | WE | 2.5 | 0.0 | 17.0 | 18.5 | 5.25 |
| 19 | 35 | | Beier, Thomas | 1492 | NZL | HA | 2.5 | 0.0 | 17.0 | 18.0 | 5.25 |
| 20 | 28 | | Taylor, Stephen NZL | 1588 | NZL | AS | 2.5 | 0.0 | 15.5 | 17.0 | 6.00 |
| 21 | 36 | | Riachi, Ramiro | 1443 | NZL | NE | 2.0 | 0.0 | 16.5 | 18.5 | 5.50 |
| 22 | 37 | | Agnew, Steve | 1436 | NZL | CA | 1.5 | 0.0 | 13.5 | 14.0 | 1.75 |
| 23 | 38 | | Vagg, William (W) | 1421 | NZL | CA | 0.5 | 0.0 | 12.0 | 13.5 | 1.00 |
Group limits: 1700 < rating <= 1999
Group limits: 2000 < rating <= 2500