Name: Lukey, Stephen G , Startingrank-Number = 1
Fide ID: 4300386, Rating: 2037, Title: FM, Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 27 | Samarawickrama, Shihiran | 29950830 | NZL | 1531 | | 1 |
| 2 | W | 16 | Zhang, Lucas | 4320409 | NZL | 1781 | | 0 |
| 4 | B | 17 | Harding, Jonathon | 3275965 | AUS | 1690 | | 1 |
| 5 | W | 11 | Thirkell, Zachary | 4322207 | NZL | 1683 | | 1 |
| 6 | B | 2 | Rains, Edward | 4302940 | NZL | 2012 | CM | 1 |
Name: Rains, Edward , Startingrank-Number = 2
Fide ID: 4302940, Rating: 2012, Title: CM, Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 28 | Taylor, Stephen NZL | 4302168 | NZL | 1707 | | 1 |
| 3 | W | 16 | Zhang, Lucas | 4320409 | NZL | 1781 | | 1 |
| 4 | B | 5 | Wang, Justin Zhide | 4312830 | NZL | 2020 | CM | 1 |
| 5 | W | 6 | Calonge Fabregat, Marc | 32002963 | AUS | 2003 | | 1 |
| 6 | W | 1 | Lukey, Stephen G | 4300386 | NZL | 2037 | FM | 0 |
Name: Carpinter, Anthony L , Startingrank-Number = 3
Fide ID: 4300238, Rating: 2062, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 29 | Black, Ross | 4304047 | NZL | 1738 | | 1 |
| 2 | W | 18 | McIntosh, Fraser | 4330021 | NZL | 1651 | | 0.5 |
| 3 | B | 13 | Reedy, Brendan | 4300998 | NZL | 1905 | | 0 |
| 5 | W | 22 | Lino Serron, Nahuel | 4317785 | NZL | 1655 | | 1 |
| 6 | B | 19 | Broad, Cory | 4317220 | NZL | 1607 | | 1 |
Name: Sokol, Milan , Startingrank-Number = 4
Fide ID: 14904845, Rating: 2105, Title: , Fed: SVK, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 30 | Cooper, Nigel | 4300840 | NZL | 1626 | | 1 |
| 2 | B | 20 | Shannon, Toby | 4330978 | NZL | 1789 | | 0.5 |
| 3 | W | 19 | Broad, Cory | 4317220 | NZL | 1607 | | 0.5 |
| 4 | B | 16 | Zhang, Lucas | 4320409 | NZL | 1781 | | 1 |
| 5 | W | 9 | Johnson, Quentin J.F. | 4301480 | NZL | 1901 | | 0.5 |
Name: Wang, Justin Zhide , Startingrank-Number = 5
Fide ID: 4312830, Rating: 2020, Title: CM, Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 31 | Riar, Amanjeet | 4328370 | NZL | 1612 | | 1 |
| 2 | W | 21 | Lobb, Oscar | 4324277 | NZL | 1773 | | 1 |
| 4 | W | 2 | Rains, Edward | 4302940 | NZL | 2012 | CM | 0 |
| 5 | B | 12 | Muthukumaran, Sriram | 4324005 | NZL | 1746 | | 1 |
| 6 | W | 8 | Dare, Richard J | 4301722 | NZL | 1962 | | 1 |
Name: Calonge Fabregat, Marc , Startingrank-Number = 6
Fide ID: 32002963, Rating: 2003, Title: , Fed: AUS, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 33 | Lawrence, Hugo | 4329759 | NZL | 2002 | | 1 |
| 2 | B | 22 | Lino Serron, Nahuel | 4317785 | NZL | 1655 | | 1 |
| 4 | W | 13 | Reedy, Brendan | 4300998 | NZL | 1905 | | 1 |
| 5 | B | 2 | Rains, Edward | 4302940 | NZL | 2012 | CM | 0 |
| 6 | W | 18 | McIntosh, Fraser | 4330021 | NZL | 1651 | | 1 |
Name: Langford, Joshua , Startingrank-Number = 7
Fide ID: 4314557, Rating: 1919, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 2 | W | 40 | Stevenson, Michael | 4300980 | NZL | 1636 | | 1 |
| 3 | B | 29 | Black, Ross | 4304047 | NZL | 1738 | | 1 |
| 4 | W | 21 | Lobb, Oscar | 4324277 | NZL | 1773 | | 1 |
| 5 | W | 23 | Xu, Laura | 4328213 | NZL | 1716 | | 1 |
| 6 | B | 9 | Johnson, Quentin J.F. | 4301480 | NZL | 1901 | | 1 |
Name: Dare, Richard J , Startingrank-Number = 8
Fide ID: 4301722, Rating: 1962, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 35 | Beier, Thomas | 4317742 | NZL | 1590 | | 1 |
| 2 | B | 23 | Xu, Laura | 4328213 | NZL | 1716 | | 0 |
| 3 | W | 33 | Lawrence, Hugo | 4329759 | NZL | 2002 | | 1 |
| 4 | B | 19 | Broad, Cory | 4317220 | NZL | 1607 | | 1 |
| 5 | W | 20 | Shannon, Toby | 4330978 | NZL | 1789 | | 1 |
| 6 | B | 5 | Wang, Justin Zhide | 4312830 | NZL | 2020 | CM | 0 |
Name: Johnson, Quentin J.F. , Startingrank-Number = 9
Fide ID: 4301480, Rating: 1901, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 2 | W | 32 | Nazeer, Afique M | 9970703 | SRI | 1591 | | 1 |
| 3 | B | 18 | McIntosh, Fraser | 4330021 | NZL | 1651 | | 1 |
| 4 | W | 14 | Masters, Andrew D | 2402157 | SCO | 1836 | | 1 |
| 5 | B | 4 | Sokol, Milan | 14904845 | SVK | 2105 | | 0.5 |
| 6 | W | 7 | Langford, Joshua | 4314557 | NZL | 1919 | | 0 |
Name: Cummings, Nick , Startingrank-Number = 10
Fide ID: 4301218, Rating: 1899, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 2 | B | 24 | Anikonov, Artem | 34339876 | NZL | 1610 | | 0.5 |
| 3 | W | 20 | Shannon, Toby | 4330978 | NZL | 1789 | | 0 |
| 5 | B | 18 | McIntosh, Fraser | 4330021 | NZL | 1651 | | 0 |
Name: Thirkell, Zachary , Startingrank-Number = 11
Fide ID: 4322207, Rating: 1683, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 3 | B | 31 | Riar, Amanjeet | 4328370 | NZL | 1612 | | 1 |
| 4 | W | 51 | Lee, Kingston | 4328310 | NZL | 1455 | | 1 |
| 5 | B | 1 | Lukey, Stephen G | 4300386 | NZL | 2037 | FM | 0 |
| 6 | W | 13 | Reedy, Brendan | 4300998 | NZL | 1905 | | 0.5 |
Name: Muthukumaran, Sriram , Startingrank-Number = 12
Fide ID: 4324005, Rating: 1746, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 39 | Patel, Akash Jayantkumar | 88128296 | IND | 1592 | | 1 |
| 3 | W | 24 | Anikonov, Artem | 34339876 | NZL | 1610 | | 1 |
| 4 | B | 20 | Shannon, Toby | 4330978 | NZL | 1789 | | 0.5 |
| 5 | W | 5 | Wang, Justin Zhide | 4312830 | NZL | 2020 | CM | 0 |
| 6 | B | 23 | Xu, Laura | 4328213 | NZL | 1716 | | 1 |
Name: Reedy, Brendan , Startingrank-Number = 13
Fide ID: 4300998, Rating: 1905, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 40 | Stevenson, Michael | 4300980 | NZL | 1636 | | 1 |
| 3 | W | 3 | Carpinter, Anthony L | 4300238 | NZL | 2062 | | 1 |
| 4 | B | 6 | Calonge Fabregat, Marc | 32002963 | AUS | 2003 | | 0 |
| 6 | B | 11 | Thirkell, Zachary | 4322207 | NZL | 1683 | | 0.5 |
Name: Masters, Andrew D , Startingrank-Number = 14
Fide ID: 2402157, Rating: 1836, Title: , Fed: SCO, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 3 | W | 23 | Xu, Laura | 4328213 | NZL | 1716 | | 0.5 |
| 4 | B | 9 | Johnson, Quentin J.F. | 4301480 | NZL | 1901 | | 0 |
| 5 | W | 27 | Samarawickrama, Shihiran | 29950830 | NZL | 1531 | | 0.5 |
| 6 | B | 20 | Shannon, Toby | 4330978 | NZL | 1789 | | 0 |
Name: Robinson, John M , Startingrank-Number = 15
Fide ID: 4309022, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 42 | Dare, Lillian | 4302850 | NZL | 1477 | | 1 |
| 2 | W | 2 | Rains, Edward | 4302940 | NZL | 2012 | CM | 0 |
| 3 | B | 35 | Beier, Thomas | 4317742 | NZL | 1590 | | 0.5 |
| 6 | W | 33 | Lawrence, Hugo | 4329759 | NZL | 2002 | | 1 |
Name: Zhang, Lucas , Startingrank-Number = 16
Fide ID: 4320409, Rating: 1781, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 43 | Koulanov, Aleksey | 4332270 | NZL | 1495 | | 1 |
| 2 | B | 1 | Lukey, Stephen G | 4300386 | NZL | 2037 | FM | 1 |
| 3 | B | 2 | Rains, Edward | 4302940 | NZL | 2012 | CM | 0 |
| 4 | W | 4 | Sokol, Milan | 14904845 | SVK | 2105 | | 0 |
| 6 | W | 21 | Lobb, Oscar | 4324277 | NZL | 1773 | | 0.5 |
Name: Harding, Jonathon , Startingrank-Number = 17
Fide ID: 3275965, Rating: 1690, Title: , Fed: AUS, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 44 | Koulanov, Yaroslav | 4332385 | NZL | 1434 | | 0.5 |
| 4 | W | 1 | Lukey, Stephen G | 4300386 | NZL | 2037 | FM | 0 |
| 5 | B | 48 | Zhang, Liam | 4328426 | NZL | 1497 | | 1 |
| 6 | W | 27 | Samarawickrama, Shihiran | 29950830 | NZL | 1531 | | 0 |
Name: McIntosh, Fraser , Startingrank-Number = 18
Fide ID: 4330021, Rating: 1651, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 2 | B | 3 | Carpinter, Anthony L | 4300238 | NZL | 2062 | | 0.5 |
| 3 | W | 9 | Johnson, Quentin J.F. | 4301480 | NZL | 1901 | | 0 |
| 4 | B | 22 | Lino Serron, Nahuel | 4317785 | NZL | 1655 | | 1 |
| 5 | W | 10 | Cummings, Nick | 4301218 | NZL | 1899 | | 1 |
| 6 | B | 6 | Calonge Fabregat, Marc | 32002963 | AUS | 2003 | | 0 |
Name: Broad, Cory , Startingrank-Number = 19
Fide ID: 4317220, Rating: 1607, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 2 | W | 44 | Koulanov, Yaroslav | 4332385 | NZL | 1434 | | 1 |
| 3 | B | 4 | Sokol, Milan | 14904845 | SVK | 2105 | | 0.5 |
| 4 | W | 8 | Dare, Richard J | 4301722 | NZL | 1962 | | 0 |
| 5 | B | 51 | Lee, Kingston | 4328310 | NZL | 1455 | | 1 |
| 6 | W | 3 | Carpinter, Anthony L | 4300238 | NZL | 2062 | | 0 |
Name: Shannon, Toby , Startingrank-Number = 20
Fide ID: 4330978, Rating: 1789, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 46 | Li, Fiona Chenxi | 4330757 | NZL | 1506 | | 1 |
| 2 | W | 4 | Sokol, Milan | 14904845 | SVK | 2105 | | 0.5 |
| 3 | B | 10 | Cummings, Nick | 4301218 | NZL | 1899 | | 1 |
| 4 | W | 12 | Muthukumaran, Sriram | 4324005 | NZL | 1746 | | 0.5 |
| 5 | B | 8 | Dare, Richard J | 4301722 | NZL | 1962 | | 0 |
| 6 | W | 14 | Masters, Andrew D | 2402157 | SCO | 1836 | | 1 |
Name: Lobb, Oscar , Startingrank-Number = 21
Fide ID: 4324277, Rating: 1773, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 2 | B | 5 | Wang, Justin Zhide | 4312830 | NZL | 2020 | CM | 0 |
| 3 | W | 39 | Patel, Akash Jayantkumar | 88128296 | IND | 1592 | | 1 |
| 4 | B | 7 | Langford, Joshua | 4314557 | NZL | 1919 | | 0 |
| 5 | W | 24 | Anikonov, Artem | 34339876 | NZL | 1610 | | 1 |
| 6 | B | 16 | Zhang, Lucas | 4320409 | NZL | 1781 | | 0.5 |
Name: Lino Serron, Nahuel , Startingrank-Number = 22
Fide ID: 4317785, Rating: 1655, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 48 | Zhang, Liam | 4328426 | NZL | 1497 | | 1 |
| 2 | W | 6 | Calonge Fabregat, Marc | 32002963 | AUS | 2003 | | 0 |
| 4 | W | 18 | McIntosh, Fraser | 4330021 | NZL | 1651 | | 0 |
| 5 | B | 3 | Carpinter, Anthony L | 4300238 | NZL | 2062 | | 0 |
| 6 | W | 51 | Lee, Kingston | 4328310 | NZL | 1455 | | 1 |
Name: Xu, Laura , Startingrank-Number = 23
Fide ID: 4328213, Rating: 1716, Title: , Fed: NZL, Sex: f
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 2 | W | 8 | Dare, Richard J | 4301722 | NZL | 1962 | | 1 |
| 3 | B | 14 | Masters, Andrew D | 2402157 | SCO | 1836 | | 0.5 |
| 5 | B | 7 | Langford, Joshua | 4314557 | NZL | 1919 | | 0 |
| 6 | W | 12 | Muthukumaran, Sriram | 4324005 | NZL | 1746 | | 0 |
Name: Anikonov, Artem , Startingrank-Number = 24
Fide ID: 34339876, Rating: 1610, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 2 | W | 10 | Cummings, Nick | 4301218 | NZL | 1899 | | 0.5 |
| 3 | B | 12 | Muthukumaran, Sriram | 4324005 | NZL | 1746 | | 0 |
| 4 | W | 29 | Black, Ross | 4304047 | NZL | 1738 | | 0.5 |
| 5 | B | 21 | Lobb, Oscar | 4324277 | NZL | 1773 | | 0 |
Name: Hampshire, Thomas , Startingrank-Number = 25
Fide ID: 4320883, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 51 | Lee, Kingston | 4328310 | NZL | 1455 | | 1 |
| 2 | B | 11 | Thirkell, Zachary | 4322207 | NZL | 1683 | | 1 |
| 3 | W | 5 | Wang, Justin Zhide | 4312830 | NZL | 2020 | CM | 0 |
| 6 | W | 4 | Sokol, Milan | 14904845 | SVK | 2105 | | 0 |
Name: Gold, Hamish R , Startingrank-Number = 26
Fide ID: 4301579, Rating: 1767, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 3 | B | 51 | Lee, Kingston | 4328310 | NZL | 1455 | | 0 |
| 5 | B | 28 | Taylor, Stephen NZL | 4302168 | NZL | 1707 | | 0.5 |
Name: Samarawickrama, Shihiran , Startingrank-Number = 27
Fide ID: 29950830, Rating: 1531, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 1 | Lukey, Stephen G | 4300386 | NZL | 2037 | FM | 0 |
| 3 | B | 32 | Nazeer, Afique M | 9970703 | SRI | 1591 | | 1 |
| 4 | W | 35 | Beier, Thomas | 4317742 | NZL | 1590 | | 1 |
| 5 | B | 14 | Masters, Andrew D | 2402157 | SCO | 1836 | | 0.5 |
| 6 | B | 17 | Harding, Jonathon | 3275965 | AUS | 1690 | | 1 |
Name: Taylor, Stephen NZL , Startingrank-Number = 28
Fide ID: 4302168, Rating: 1707, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 2 | Rains, Edward | 4302940 | NZL | 2012 | CM | 0 |
| 2 | W | 42 | Dare, Lillian | 4302850 | NZL | 1477 | | 0.5 |
| 3 | B | 44 | Koulanov, Yaroslav | 4332385 | NZL | 1434 | | 0.5 |
| 5 | W | 26 | Gold, Hamish R | 4301579 | NZL | 1767 | | 0.5 |
| 6 | B | 46 | Li, Fiona Chenxi | 4330757 | NZL | 1506 | | 0.5 |
Name: Black, Ross , Startingrank-Number = 29
Fide ID: 4304047, Rating: 1738, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 3 | Carpinter, Anthony L | 4300238 | NZL | 2062 | | 0 |
| 2 | B | 43 | Koulanov, Aleksey | 4332270 | NZL | 1495 | | 1 |
| 3 | W | 7 | Langford, Joshua | 4314557 | NZL | 1919 | | 0 |
| 4 | B | 24 | Anikonov, Artem | 34339876 | NZL | 1610 | | 0.5 |
| 5 | W | 35 | Beier, Thomas | 4317742 | NZL | 1590 | | 1 |
| 6 | B | 31 | Riar, Amanjeet | 4328370 | NZL | 1612 | | 0.5 |
Name: Cooper, Nigel , Startingrank-Number = 30
Fide ID: 4300840, Rating: 1626, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 4 | Sokol, Milan | 14904845 | SVK | 2105 | | 0 |
| 3 | B | 42 | Dare, Lillian | 4302850 | NZL | 1477 | | 0.5 |
| 5 | W | 44 | Koulanov, Yaroslav | 4332385 | NZL | 1434 | | 1 |
Name: Riar, Amanjeet , Startingrank-Number = 31
Fide ID: 4328370, Rating: 1612, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 5 | Wang, Justin Zhide | 4312830 | NZL | 2020 | CM | 0 |
| 3 | W | 11 | Thirkell, Zachary | 4322207 | NZL | 1683 | | 0 |
| 6 | W | 29 | Black, Ross | 4304047 | NZL | 1738 | | 0.5 |
Name: Nazeer, Afique M , Startingrank-Number = 32
Fide ID: 9970703, Rating: 1591, Title: , Fed: SRI, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 2 | B | 9 | Johnson, Quentin J.F. | 4301480 | NZL | 1901 | | 0 |
| 3 | W | 27 | Samarawickrama, Shihiran | 29950830 | NZL | 1531 | | 0 |
| 5 | W | 46 | Li, Fiona Chenxi | 4330757 | NZL | 1506 | | 0.5 |
| 6 | B | 39 | Patel, Akash Jayantkumar | 88128296 | IND | 1592 | | 1 |
Name: Lawrence, Hugo , Startingrank-Number = 33
Fide ID: 4329759, Rating: 2002, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 6 | Calonge Fabregat, Marc | 32002963 | AUS | 2003 | | 0 |
| 2 | W | 46 | Li, Fiona Chenxi | 4330757 | NZL | 1506 | | 1 |
| 3 | B | 8 | Dare, Richard J | 4301722 | NZL | 1962 | | 0 |
| 5 | W | 42 | Dare, Lillian | 4302850 | NZL | 1477 | | 1 |
Name: Alp, Matthew , Startingrank-Number = 34
Fide ID: 4334574, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 7 | Langford, Joshua | 4314557 | NZL | 1919 | | 1 |
| 2 | W | 12 | Muthukumaran, Sriram | 4324005 | NZL | 1746 | | 0.5 |
| 3 | B | 1 | Lukey, Stephen G | 4300386 | NZL | 2037 | FM | 0 |
| 6 | B | 42 | Dare, Lillian | 4302850 | NZL | 1477 | | 1 |
Name: Beier, Thomas , Startingrank-Number = 35
Fide ID: 4317742, Rating: 1590, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 8 | Dare, Richard J | 4301722 | NZL | 1962 | | 0 |
| 2 | W | 48 | Zhang, Liam | 4328426 | NZL | 1497 | | 1 |
| 4 | B | 27 | Samarawickrama, Shihiran | 29950830 | NZL | 1531 | | 0 |
| 5 | B | 29 | Black, Ross | 4304047 | NZL | 1738 | | 0 |
Name: Riachi, Ramiro , Startingrank-Number = 36
Fide ID: 4315090, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 9 | Johnson, Quentin J.F. | 4301480 | NZL | 1901 | | 0.5 |
| 2 | B | 17 | Harding, Jonathon | 3275965 | AUS | 1690 | | 0.5 |
| 3 | W | 22 | Lino Serron, Nahuel | 4317785 | NZL | 1655 | | 0 |
| 5 | W | 16 | Zhang, Lucas | 4320409 | NZL | 1781 | | 0 |
| 6 | B | 24 | Anikonov, Artem | 34339876 | NZL | 1610 | | 0 |
Name: Agnew, Steve , Startingrank-Number = 37
Fide ID: 4332334, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 10 | Cummings, Nick | 4301218 | NZL | 1899 | | 0 |
| 3 | W | 17 | Harding, Jonathon | 3275965 | AUS | 1690 | | 0 |
| 4 | B | 46 | Li, Fiona Chenxi | 4330757 | NZL | 1506 | | 0.5 |
| 5 | W | 31 | Riar, Amanjeet | 4328370 | NZL | 1612 | | 0 |
| 6 | B | 44 | Koulanov, Yaroslav | 4332385 | NZL | 1434 | | 0 |
Name: Vagg, William , Startingrank-Number = 38
Fide ID: 4326601, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 11 | Thirkell, Zachary | 4322207 | NZL | 1683 | | 0 |
| 2 | B | 51 | Lee, Kingston | 4328310 | NZL | 1455 | | 0 |
Name: Patel, Akash Jayantkumar , Startingrank-Number = 39
Fide ID: 88128296, Rating: 1592, Title: , Fed: IND, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 12 | Muthukumaran, Sriram | 4324005 | NZL | 1746 | | 0 |
| 3 | B | 21 | Lobb, Oscar | 4324277 | NZL | 1773 | | 0 |
| 4 | W | 48 | Zhang, Liam | 4328426 | NZL | 1497 | | 0 |
| 6 | W | 32 | Nazeer, Afique M | 9970703 | SRI | 1591 | | 0 |
Name: Stevenson, Michael , Startingrank-Number = 40
Fide ID: 4300980, Rating: 1636, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2026, Place: Christchurch (NZL), Start:15/05/2026, Finish: 17/05/2026
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 13 | Reedy, Brendan | 4300998 | NZL | 1905 | | 0 |
| 2 | B | 7 | Langford, Joshua | 4314557 | NZL | 1919 | | 0 |
| 5 | B | 43 | Koulanov, Aleksey | 4332270 | NZL | 1495 | | 0.5 |
Name: Zhao, Hongzi , Startingrank-Number = 41
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
